London - Hook of Holland 2025
Train | Monday - Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|
London Liverpool St. | dep. | 06.00 20.00 | 06.00 20.00 | 06.36 19.36 | 06.46 19.54 |
Colchester | dep. | 06.48 20.49 | 06.48 20.49 | 07.37 20.47 | 07.48 20.54 |
Manningtree | dep. | 07.00~ 21.01~ | 07.00~ 21.01~ | 07.45 21.00~ | 07.56 21.02 |
Harwich International | arr. | 07.16 21.17 | 07.16 21.17 | 07.59 21.16 | 08.11 21.16 |
Ferry | |||||
Harwich | dep. | 09.00 23.00 | 09.00 23.00 | 09.00 23.00 | 09.00 23.00 |
Hook of Holland | arr. | 17.15 08.00 | 17.15 08.00 | 17.15 08.00 | 17.15 08.00 |
Train/metro (not included) | |||||
Hook of Holland | dep. | 18.10b 08.30b | 18.10b 08.30b | 18.10b 09.14b | 18.44b 09.14b |
Schiedam Centrum | arr. | 18.35b 08.55b | 18.35b 08.55b | 18.35b 09.39b | 19.09b 09.39b |
Schiedam Centrum | dep. | 18.46 09.16 | 18.46 09.16 | 18.46 09.46 | 19.16 09.46 |
Amsterdam Central | arr | 19.55 10.25 | 19.55 10.25 | 19.55 10.55 | 20.25 10.55 |
Notes
d. Metro Line B to/from Hook of Holland Haven
* Change at Colchester
~ Change at Manningtree
We strongly recommend that you visit the Greater Anglia and NS Rail websites before travelling to check for any disruptions to the rail services listed below as well as for the latest rail travel news and updates.
Hook of Holland - London 2025
Train/Metro | Monday - Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|
Amsterdam | dep. | 10.36 18.36 | 10.36 18.36 | 10.36 18.36 | 11.06 18.36 |
Schiedam Centrum | dep. | 11.44 19.44 | 11.44 19.44 | 11.44 19.44 | 12.14 19.44 |
Schiedam Centrum | dep. | 11.56b 19.50b | 11.56b 19.50b | 11.55b 19.50b | 12.20b 19.51b |
Hook of Holland | arr. | 20.20b 20.15b | 12.20b 20.15b | 12.19b 20.15b | 12.42b 20.15b |
Ferry | |||||
Hook of Holland | dep. | 14.15 22.00 | 22.00 14.15 | 22.00 14.15 | 13.45 22.00 |
Harwich | arr. | 19.45 06.30 | 19.45 06.30 | 17.15 06.30 | 19.45 06.30 |
Train | |||||
Harwich International | dep. | 20.45 08.08 | 20.45 08.08 | 20.45 07.20 | 20.45 07.20 |
Colchester | arr. | 21.12 08.54* | 21.12 08.54* | 21.12 07.43 | 21.30 07.54~ |
Stratford | dep. | 22.06 - | 22.06 - | 22.06 08.36 | 22.27 - |
London (Liverpool St.) | arr | 22.14 09.56 | 22.14 09.56 | 22.14 08.44 | 21.43 08.57 |
Notes
b. Metro Line B to/from Hoek van Holland Haven
* Change at Colchester
We strongly recommend that you visit the Greater Anglia and NS Rail websites before travelling to check for any disruptions to the rail services listed below as well as for the latest rail travel news and updates.
At London Liverpool Street Station (platform 10) there is a luggage depot which is open from 07.00 - 23.00 hrs. The cost per bag is approx €14,50 ( £10,00 ) per 24 hrs.