Continue

Rail and Sail Timetables

Please note: The timetable below is the standard rail timetable and was correct at the time of publishing


London - Hook of Holland 2022

 Train    Mon - Thurs Friday Saturday Sunday
Notes (see below)
London Liverpool St. Dep 06.36 19.36 06.36 19.36 06.00 20:02 05.44 19.30
Stratford Dep 06.43 19.44 06.43 19.44 - 20:09 05.51 19.38
Colchester Dep 07.40 20.39 07.40 20.39 06:47 21:04 06.48 20.17
Harwich International Arr 08.06 21.08 08.06 21.08 07:16 21:27 07.11 20.44
                   
Ferry                  
Harwich Dep 09.00 23.00 09.00 23.00 09.00 23.00 09.00 23.00
Hook of Holland Arr 17.15 08.00 17.15 08.00 17.15 08.00 17.15 08.00
                   
Train/metro (not included)                  
Hook of Holland Dep 18.11b 08.31b 18.11b 08.31b 18.11b 08.57b 18.26b 08.57b
Schiedam Centrum Arr 18.54b 09:14b 18.54b 09:14b 18.54b 09.41b 19:10b 09.40b
Schiedam Centrum Dep 19.01 09.26 19:01 09.26 19:01 10:01 19:31 10:01
Amsterdam Central Arr 19.55 10.24 19.55 10.20 19.55 10.55 20:34 11:04

Notes

d. Metro Line B to/from Hook of Holland Haven

 

*We strongly recommend that you visit the Greater Anglia and NS Rail websites before travelling to check for any disruptions to the rail services listed below as well as for the latest rail travel news and updates.

Hook of Holland - London 2022

Train/metro   Mon - Thurs Friday Saturday Sunday
Notes (see below)                
Amsterdam Dep 10.40 18.40 10.40 18.40 10.40 18.40 10.55 18.25
Schiedam Centrum Arr 11.43 19.43 11.43 19.43 11.43 19.43 11.58 19.28
Schiedam Centrum Dep 11.56b 19.48b 11.56b 19.48b 11.56b 19.48b 12:18b 19:48b
Hook of Holland Arr 12.20b 20.12b 12.20b 20.12b 12.20b 20.12b 12.42b 20.12b
                   
Ferry                  
Hook of Holland Dep 14.15 22.00 14.15 22.00 14.15 22.00 13.45 22.00
Harwich Arr 19.45 06.30 19.45 06.30 19.45 06.30 19.45 06.30
                   
Train              
 
Harwich International  Dep 20.45 07.31 20.45 07.31 20.31 07.31 20:59 07.59
Colchester Arr 21.12 08:11 21.12 08:11 21:01 08:01 21:30 08:30
Stratford Arr 22.05 - 22.05 - - - 22:27 09:27
London (Liverpool St.) Arr 22.14 09:04 22.14 09:04 21:51 08:51 22:35 09:35

Notes

b. Metro Line B to/from Hoek van Holland Haven

 

*We strongly recommend that you visit the Greater Anglia and NS Rail websites before travelling to check for any disruptions to the rail services listed below as well as for the latest rail travel news and updates.

 

At London Liverpool Street Station (platform 10) there is a luggage depot which is open from 07.00 - 23.00 hrs. The cost per bag is approx €14,50 ( £10,00 ) per 24 hrs.